Daiwa 22 SALTIGA 15/15SJ
Delivery will be after 8th Jan 2025.
MODEL | LENGTH/TURN | GEAR RATIO | WEIGHT | DRAG | SPOOL CAPACITY | HANDLE | BALL BEARING | JAN CODE |
15-SJ | 103 | 6.3 | 480 | 10 | 2-600,3-400,4-300 | 85-95 | 8/1 | 3125614* |
15L-SJ | 103 | 6.3 | 480 | 10 | 2-600,3-400,4-300 | 85-95 | 8/1 | 3125621* |
15H-SJ | 115 | 7.1 | 480 | 8 | 2-600,3-400,4-300 | 85-95 | 8/1 | 3125638* |
15HL-SJ | 115 | 7.1 | 480 | 8 | 2-600,3-400,4-300 | 85-95 | 8/1 | 3125645* |
15S | 103 | 6.3 | 485 | 10 | 1.5-400,2-300,3-200 | 75-85 | 8/1 | 3125577* |
15SL | 103 | 6.3 | 485 | 10 | 1.5-400,2-300,3-200 | 75-85 | 8/1 | 3125584* |
15H | 115 | 7.1 | 485 | 8 | 2-600,3-400,4-300 | 75-85 | 8/1 | 3125591* |
15HL | 115 | 7.1 | 485 | 8 | 2-600,3-400,4-300 | 75-85 | 8/1 | 3125607* |
PRE-ORDER 7DAYS!
This product is covered under standard carry-in warranty period, commencing from the date of original purchase. Standard product installation service is not included.
NOTE: This is not an INSTOCK item, your order is on Pre-order basis, stock is only available from 7 working days onwards upon purchase*